2022 rate
Typology | Low Season | Mid Season | High Season | Ultrahigh Season | |||
midweek | saturday | midweek | saturday | midweek | saturday | ||
Double room single use | 110 | 130 | 130 | 150 | 150 | 180 | 180 |
Double Room (standard) | 120 | 140 | 140 | 160 | 160 | 190 | 190 |
Garden Room (double room with patio) | 120 | 140 | 140 | 160 | 160 | 190 | 190 |
Garden Superior (double superior room with patio) | 155 | 175 | 175 | 195 | 195 | 225 | 225 |
Suite (price up to 3 guests) | 185 | 215 | 215 | 245 | 245 | 275 | 275 |
Garden Suite (with patio) (price up to 3 guests) | 200 | 230 | 230 | 260 | 260 | 290 | 290 |
Family (superior room - price up to 3 guests) | 165 | 195 | 195 | 225 | 225 | 255 | 255 |
Garden Family (superior room with patio - price up to 3 guests) | 180 | 210 | 210 | 240 | 240 | 270 | 270 |
Extra bed - where possible | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
07.04>13.04
19.04>22.04
26.04>29.04
03.05>13.05
25.09>30.09 (minimum stay 2 notti)
01.10>08.10
14.04>18.04
23.04>25.04
30.04>02.05
14.05>31.05
03.06>17.06
17.09>24.09
01.06>02.06 (minimum stay 2 notti)
18.06>29.07
28.08>16.09
30.07>27.08
We invite you to read our terms of booking and cancellation